THE UNION PARLIAMENT
TERM OF OFFICE/HOUSE | ||||||
S.NO. | OFFICE/STATE | FROM | TO | LOKSABHA SEAT | ASSEMBLY SEAT | RAJYA SABHA SEAT |
| President | 25.07.2012 | 24.07.2017 | ||||
| Vice-President | 11.08.2012 | 10.08.2017 | ||||
| RAJYA SABHA | Permanent House. Members are elected for a term of six Years. Appx. 1/3 rd Members retire biannually | 233 + 12 | ||||
| LOK SABHA | Term of House | 5 Years | 543+2 | |||
| 04.06.2014 | 03.06.2019 | |||||
LEGISLATIVE ASSEMBLIES
TERM OF STATE/HOUSE | ||||||
S.NO. | HOUSE/STATE | FROM | TO | LOKSABHA SEAT | ASSEMBLY SEAT | RAJYA SABHA SEAT |
| 1 | ANDHRA PRADESH | 19.06.2014 | 18.06.2019 | 25 | 175 | 11 |
| 2 | ARUNACHAL PD. | 02.06.2014 | 01.06.2019 | 2 | 60 | 1 |
| 3 | ASSAM | 06.06.2011 | 05.06.2016 | 14 | 126 | 7 |
| 4 | BIHAR | 30.11.2010 | 29.11.2015 | 40 | 243 | 16 |
| 5 | CHHATISGARH | 06.01.2014 | 05.01.2019 | 11 | 90 | 5 |
| 6 | GOA | 19.03.2012 | 18.03.2017 | 2 | 40 | 1 |
| 7 | GUJARAT | 23.01.2013 | 22.01.2018 | 26 | 182 | 11 |
| 8 | HARYANA | 03.11.2014 | 02.11.2019 | 10 | 90 | 5 |
| 9 | HIMACHAL PRADESH | 08.01.2013 | 07.01.2018 | 4 | 68 | 3 |
| 10 | JAMMU & KASHMIR* | 17.03.2015 | 16.03.2021 | 6 | 87 | 4 |
| 11 | JHARKHAND | 06.01.2015 | 05.01.2020 | 14 | 81 | 6 |
| 12 | KARNATAKA | 29.05.2013 | 28.05.2018 | 28 | 224 | 12 |
| 13 | KERALA | 01.06.2011 | 31.05.2016 | 20 | 140 | 9 |
| 14 | MADHYA PRADESH | 08.01.2014 | 07.01.2019 | 29 | 230 | 11 |
| 15 | MAHARASHTRA | 10.11.2014 | 09.11.2019 | 48 | 288 | 19 |
| 16 | MANIPUR | 19.03.2012 | 18.03.2017 | 2 | 60 | 1 |
| 17 | MEGHALAYA | 07.03.2013 | 06.03.2018 | 2 | 60 | 1 |
| 18 | MIZORAM | 16.12.2013 | 15.12.2018 | 1 | 40 | 1 |
| 19 | NAGALAND | 14.03.2013 | 13.03.2018 | 1 | 60 | 1 |
| 20 | NCT DELHI | 23.02.2015 | 22.02.2020 | 7 | 70 | 3 |
| 21 | ODISHA | 12.06.2014 | 11.06.2019 | 21 | 147 | 10 |
| 22 | PUDUCHERRY | 03.06.2011 | 02.06.2016 | 1 | 30 | 1 |
| 23 | PUNJAB | 19.03.2012 | 18.03.2017 | 13 | 117 | 7 |
| 24 | RAJASTHAN | 21.01.2014 | 20.01.2019 | 25 | 200 | 10 |
| 25 | SIKKIM | 28.05.2014 | 27.05.2019 | 1 | 32 | 1 |
| 26 | TAMIL NADU | 23.05.2011 | 22.05.2016 | 39 | 234 | 18 |
| 27 | TELANGANA | 09.06.2014 | 08.06.2019 | 17 | 119 | 7 |
| 28 | TRIPURA | 15.03.2013 | 14.03.2018 | 2 | 60 | 1 |
| 29 | UTTAR PRADESH | 28.05.2012 | 27.05.2017 | 80 | 403 | 31 |
| 30 | UTTARAKHAND | 27.03.2012 | 26.03.2017 | 5 | 70 | 3 |
| 31 | WEST BENGAL | 30.05.2011 | 29.05.2016 | 42 | 294 | 16 |
| One seat each for UTs of ANI, CH, DNH, DD and LKD | 5 | |||||
| Nominated Members in Rajya Sabha | 12 | |||||
| Nominated Members in Lok Sabha | 2 | |||||
| **545 | 4120 | 245*** | ||||
Note :-
1* Term of Jammu & Kashmir Assembly is for 6 years (Art 52 of Constitution of J&K)
2** Including 5 seats of Uts of A&NI, Chandigarh, D&NH, D&D and Lakshadweep.
3*** Including 12 nominated members.
